3,5-di-tert-butyl-4-hydroxyphenylacetonitrile | |
CAS RN: | [1611-07-0] |
Formula: | C16H23NO; 245.36 g/mol |
InChiKey: | BEQZSRGZHCDMMH-UHFFFAOYSA-N |
SMILES: | CC(C)(C)c1cc(CC#N)cc(c1O)C(C)(C)C |
Melting point: | 111 °C |
3,5-di-tert-butyl-4-hydroxyphenylacetonitrile | |
CAS RN: | [1611-07-0] |
Formula: | C16H23NO; 245.36 g/mol |
InChiKey: | BEQZSRGZHCDMMH-UHFFFAOYSA-N |
SMILES: | CC(C)(C)c1cc(CC#N)cc(c1O)C(C)(C)C |
Melting point: | 111 °C |
dezocine |
3,5-di-tert-butyl-4-hydroxyphenylacetonitrile |
tolperisone |